Publisher
If you’re buying, insuring, or researching a property, knowing which office holds its flood records can save a round of searching. This independent directory, published by Aberdeen Park, puts public links, search instructions, and a fallback records request in one place. Lookups are free and require no account.
Who it’s for
Homebuyers and homeowners in or near FEMA Special Flood Hazard Areas; real estate agents and lenders who need a documentation path; anyone told they need a FEMA Elevation Certificate and wondering whether a public portal already exists.
What we index
- Public municipal, county, and state Elevation Certificate search portals.
- Official instruction pages that deep-link to those portals.
- Platform labels such as Forerunner, ArcGIS, and MAPNET when evident.
- Floodplain office contacts when published on the official page.
How matching works
The lookup compares your city or county name, selected state, and ZIP with a small, curated index. Your street address is used only in the records-request draft; it is not used to search for certificates. A state-only search lets you browse indexed local portals in that state. Florida searches also show the statewide FDEM portal as a supplement.
ZIPs and city names can cross government boundaries. Read each portal’s coverage notes, especially for incorporated cities with records separate from the county. Matching is a starting point, not confirmation of jurisdiction or certificate availability.
Portals currently indexed (verified 2026-11-06)
These are the 101 sources in the index. Links open official public search tools or instructions; their operators control access and records.
| Jurisdiction | Portal | Platform |
|---|---|---|
| Los Angeles County, CA | pw.lacounty.gov | Official PDF links |
| Napa, CA | cityofnapa.org | PDF/address index |
| Palm Springs, CA | palmspringsca.gov | Web page document list |
| Pleasanton, CA | cityofpleasantonca.gov | PDF address index |
| Riverside County, CA | content.rcflood.org | Agency APN search |
| San Anselmo, CA | sananselmo.gov | Web page address list |
| Stockton, CA | stocktonca.withforerunner.com | Forerunner |
| Bradenton Beach, FL | cityofbradentonbeach.com | Address list (web page) |
| Cape Coral, FL | capecoralfl.withforerunner.com | Forerunner |
| Charlotte County, FL | charlottecountyfl.gov | County interactive maps / Citizen Access |
| Citrus County, FL | citruscountyfl.withforerunner.com | Forerunner |
| Clearwater, FL | clearwaterfl.withforerunner.com | Forerunner |
| Destin, FL | destinfl.withforerunner.com | Forerunner |
| Escambia County, FL | escambiacountyfl.withforerunner.com | Forerunner |
| Fort Myers, FL | fortmyersfl.withforerunner.com | Forerunner |
| Franklin County, FL | franklincountyfl.withforerunner.com | Forerunner |
| Hernando County, FL | hernandocountyfl.withforerunner.com | Forerunner |
| Hialeah, FL | hialeahfl.gov | PDF address index |
| Hollywood, FL | hollywoodfl.withforerunner.com | Forerunner |
| Indian River County, FL | indianrivercountyfl.withforerunner.com | Forerunner |
| Lee County, FL | leecountyfl.withforerunner.com | Forerunner |
| Longboat Key, FL | longboatkeyfl.withforerunner.com | Forerunner |
| Madison County, FL | madisoncountyfl.withforerunner.com | Forerunner |
| Manatee County, FL | manateecountyfl.withforerunner.com | Forerunner |
| Martin County, FL | geoweb.martin.fl.us | ArcGIS Web App |
| Miramar, FL | miramarfl.withforerunner.com | Forerunner |
| Naples, FL | naplesfl.withforerunner.com | Forerunner |
| Nassau County, FL | nassaufl.co | ArcGIS Hub |
| North Miami, FL | northmiamifl.withforerunner.com | Forerunner |
| Okaloosa County, FL | okaloosacountyfl.withforerunner.com | Forerunner |
| Okaloosa County, FL | gis.myokaloosa.com | County GIS web app |
| Orange County, FL | experience.arcgis.com | ArcGIS Experience |
| Palm Beach County, FL | palmbeachcountyfl.withforerunner.com | Forerunner |
| Palmetto Bay, FL | palmettobay-fl.gov | PDF address index |
| Pasco County, FL | pascocountyfl.withforerunner.com | Forerunner |
| Pensacola, FL | pensacolafl.withforerunner.com | Forerunner |
| Pinellas County, FL | experience.arcgis.com | ArcGIS Experience |
| Santa Rosa County, FL | santarosacountyfl.withforerunner.com | Forerunner |
| Sarasota, FL | sarasota.maps.arcgis.com | ArcGIS Instant |
| State of Florida, FL | florida.withforerunner.com | Forerunner (FDEM) |
| Sumter County, FL | sumtercountyfl.withforerunner.com | Forerunner |
| Tampa, FL | tampafl.withforerunner.com | Forerunner |
| Walton County, FL | waltoncountyfl.withforerunner.com | Forerunner |
| West Palm Beach, FL | westpalmbeachfl.withforerunner.com | Forerunner |
| Chatham County, GA | chathamcountyga.withforerunner.com | Forerunner |
| Columbia County, GA | columbiacountyga.gov | PDF address index |
| Fayette County, GA | fayettecountyga.gov | Official PDF/address list |
| Tybee Island, GA | cityoftybee.org | PDF address index |
| Lake County, IL | lakecountyil.gov | PDF index |
| Kosciusko County, IN | kosciusko.in.gov | PDF index |
| Denham Springs, LA | denhamspringsla.withforerunner.com | Forerunner |
| Gretna, LA | gretnala.withforerunner.com | Forerunner |
| Jefferson Parish, LA | jeffersonparishla.withforerunner.com | Forerunner |
| Kenner, LA | kennerla.withforerunner.com | Forerunner |
| Lafayette, LA | lafayettela.gov | PDF address index |
| Mandeville, LA | cityofmandeville.com | PDF index |
| New Orleans, LA | neworleansla.withforerunner.com | Forerunner |
| St. John the Baptist Parish, LA | stjohnla.withforerunner.com | Forerunner |
| Zachary, LA | zacharyla.withforerunner.com | Forerunner |
| Ann Arbor, MI | www2.a2gov.org | ArcGIS Web App |
| Midland, MI | cityofmidlandmi.gov | PDF index |
| D'Iberville, MS | diberville.ms.us | City web page (by street) |
| Carolina Beach, NC | carolinabeach.gov | Official PDF/address list |
| Carrboro, NC | carrboro.maps.arcgis.com | ArcGIS Instant App |
| Craven County, NC | cravencountync.gov | PDF index |
| Kitty Hawk, NC | kittyhawknc.withforerunner.com | Forerunner |
| Brick Township, NJ | bricknj.withforerunner.com | Forerunner |
| Egg Harbor Township, NJ | townshipofeggharbornj.withforerunner.com | Forerunner |
| Highlands, NJ | highlandsboroughnj.withforerunner.com | Forerunner |
| Keansburg, NJ | keansburgnj.withforerunner.com | Forerunner |
| Manasquan, NJ | manasquannj.withforerunner.com | Forerunner |
| Margate City, NJ | margate-nj.com | Web page with PDF links |
| Ocean City, NJ | oceancitynj.withforerunner.com | Forerunner |
| Ridgewood, NJ | ridgewoodnj.net | PDF address index |
| Sea Bright, NJ | seabrightnj.org | XLSX/address index |
| Woodland Park, NJ | wpnj.us | PDF address index |
| Syracuse, NY | syr.gov | PDF address index |
| Town of Middletown, NY | townofmiddletowndelcony.gov | XLSX address index |
| Town of Walton, NY | townofwaltonny.gov | XLSX/address index |
| Charleston, SC | gis.charleston-sc.gov | MAPNET / ArcGIS |
| Georgetown County, SC | georgetowncountysc.withforerunner.com | Forerunner |
| Georgetown, SC | georgetownsc.withforerunner.com | Forerunner |
| Hilton Head Island, SC | hiltonheadislandsc.gov | Town permit search (Power Apps + EnerGov) |
| Horry County, SC | horrycountysc.gov | County web archive (by year / permit) |
| Arlington, TX | arlingtontx.gov | Web page → PDF address index |
| Austin, TX | maps.austintexas.gov | Geocortex/ArcGIS (FloodPro) |
| Corpus Christi, TX | corpuschristitx.withforerunner.com | Forerunner |
| Deer Park, TX | deerparktx.gov | Web page address list |
| Flower Mound, TX | flowermound.gov | PDF address index |
| Friendswood, TX | fwd.maps.arcgis.com | ArcGIS Instant |
| Garland, TX | garlandtx.gov | PDF address index |
| Grand Prairie, TX | gptx.org | PDF/address index |
| Houston, TX | houstonpermittingcenter.org | XLSX/address index |
| Hurst, TX | hursttx.gov | Web page address list |
| League City, TX | leaguecitytx.gov | PDF index |
| Orange, TX | orangetx.withforerunner.com | Forerunner |
| Pearland, TX | pearlandtx.gov | Web page → address list |
| Pflugerville, TX | experience.arcgis.com | ArcGIS Experience |
| Seabrook, TX | seabrooktx.maps.arcgis.com | ArcGIS Instant App |
| Norfolk, VA | norfolkva.withforerunner.com | Forerunner |
| Fond du Lac, WI | fdl.wi.gov | PDF index |
How we verify a portal
The index records URL checks dated November 6, 2026 (America/Detroit). A reachable page is not proof of complete records, accurate jurisdiction coverage, or a certificate for any address. Links can move or stop working.
Forerunner portals can block automated requests. Open those links and search manually; an automated access failure is never treated as “no certificate found.” We do not query those sites on your behalf.
Candidate portals are identified from public web sources. Incorrect hosts are corrected or removed before inclusion. We do not scrape behind logins or bulk-download certificate documents; we send you to the official portal.
If your area is not listed
- Confirm the responsible city or county, rather than relying on a ZIP alone.
- Ask its floodplain administrator or building department about existing EC records.
- Use the request draft provided after any lookup. Review the address and find the correct recipient before sending.
Official resources
- FEMA Map Service Center — flood maps and map products.
- FEMA Community Rating System — program details and current community lists.
- FEMA LOMA / LOMR-F — map amendment information.
- FEMA Community Status Book — NFIP community status.
- Florida FDEM Elevation Certificates — statewide program information.
Independent, not official
Aberdeen Park is not a surveyor, insurer, lender, or government agency. This tool does not issue ECs, assign CRS classes, or offer insurance, legal, or surveying advice. Verify decisions with the relevant government office and qualified professionals.